Lisburn Lagan Valley Hospital
Lisburn Lagan Valley Hospital closed on 24/07/2013. You can still view any information available using the Site Information tab, or find data in the Data section.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
| PM10 | PM10 Particulate Matter |
| M_DIR | Modelled Wind Direction |
| M_SPED | Modelled Wind Speed |
| M_T | Modelled Temperature |
| DIR | Wind Direction |
| SPED | Wind Speed |
| T | Ambient Temperature |
| TMP | Enclosure Temperature |
This is auto generated content for new or empty block, please edit me!
Active Dates
| Parameter | Date Started | Date Ended |
|---|---|---|
| Nitric oxide | 01/03/2003 | 24/07/2013 |
| Nitrogen dioxide | 01/03/2003 | 24/07/2013 |
| Nitrogen oxides as nitrogen dioxide | 01/03/2003 | 24/07/2013 |
| PM10 particulate matter (Hourly measured) | 01/03/2003 | 08/04/2010 |
| Modelled Wind Direction | 01/08/2010 | 24/07/2013 |
| Modelled Wind Speed | 01/08/2010 | 24/07/2013 |
| Modelled Temperature | 01/08/2010 | 24/07/2013 |
| Wind Direction | 01/09/2007 | 24/07/2013 |
| Wind Speed | 01/09/2007 | 24/07/2013 |
| Ambient Temperature | 01/03/2003 | 08/04/2010 |
| Enclosure Temperature | 01/03/2003 | 24/07/2013 |
This is auto generated content for new or empty block, please edit me!
Loading data...
This is auto generated content for new or empty block, please edit me!