Lisburn Dunmurry High School
Lisburn Dunmurry High School closed on 27/06/2012. You can still view any information available using the Site Information tab, or find data in the Data section.
| Parameter | Parameter Name |
|---|---|
| SO2 | Sulphur dioxide |
| PM10 | PM10 Particulate Matter |
| NV10 | Non-volatile PM10 (Hourly measured) |
| V10 | Volatile PM10 (Hourly measured) |
| PM2.5 | PM2.5 Particulate Matter |
| NV25 | Non-volatile PM2.5 (Hourly measured) |
| V25 | Volatile PM2.5 (Hourly measured) |
| DIR | Wind Direction |
| SPED | Wind Speed |
This is auto generated content for new or empty block, please edit me!
Active Dates
| Parameter | Date Started | Date Ended |
|---|---|---|
| Sulphur dioxide | 01/09/2006 | 27/06/2012 |
| PM10 particulate matter (Hourly measured) | 31/10/2003 | 27/06/2012 |
| Non-volatile PM10 (Hourly measured) | 19/12/2007 | 27/06/2012 |
| Volatile PM10 (Hourly measured) | 19/12/2007 | 27/06/2012 |
| PM2.5 particulate matter (Hourly measured) | 01/12/2007 | 27/06/2012 |
| Non-volatile PM2.5 (Hourly measured) | 07/02/2008 | 31/08/2011 |
| Volatile PM2.5 (Hourly measured) | 07/02/2008 | 31/08/2011 |
| Wind Direction | 01/01/2001 | 27/06/2012 |
| Wind Speed | 01/01/2001 | 27/06/2012 |
This is auto generated content for new or empty block, please edit me!
Loading data...
This is auto generated content for new or empty block, please edit me!