Data
Site Data
Lisburn Dunmurry Seymour Hill
Last Updated: 24/04/2026 20:00
| Pollutant | Band | Concentration | Period | Last updated |
|---|---|---|---|---|
| PM10 particulate matter (Hourly measured) | LOW (2) | 17 µgm-3 (FIDAS) | 24 Hour mean | 24/04/2026 20:00 |
| PM2.5 particulate matter (Hourly measured) | LOW (1) | 10 µgm-3 (Ref.eq) | 24 Hour mean | 24/04/2026 20:00 |
| Sulphur dioxide (SO2) | LOW (1) | 1 µgm-3 | 15 Minute mean | 24/04/2026 20:00 |
| Parameter | Parameter Name |
|---|---|
| SO2 | Sulphur dioxide |
| PM10 | PM10 Particulate Matter |
| NV10 | Non-volatile PM10 (Hourly measured) |
| V10 | Volatile PM10 (Hourly measured) |
| PM2.5 | PM2.5 Particulate Matter |
| NV25 | Non-volatile PM2.5 (Hourly measured) |
| V25 | Volatile PM2.5 (Hourly measured) |
| M_DIR | Modelled Wind Direction |
| M_SPED | Modelled Wind Speed |
| M_T | Modelled Temperature |
| DIR | Wind Direction |
| SPED | Wind Speed |
| T | Ambient Temperature |
This is auto generated content for new or empty block, please edit me!
General Information
- Altitude
- 35m
- Coordinates (Lat/Long)
- 54.543777, -6.008255
- Environment Type
- Urban background: An urban location distanced from sources and therefore broadly representative of city-wide background conditions e.g. urban residential areas.
- Kerb Distance
- 276m
- Height
- 3 Metres
- Site Comments
- Grounds of Kilmakee Leisure Centre. Over 10m from nearest major road. Site is also part of the PAH Network, in which it goes by the name of Kilmakee Leisure Centre
Active Dates
| Parameter | Date Started | Date Ended |
|---|---|---|
| Sulphur dioxide | 06/07/2012 | - |
| PM10 particulate matter (Hourly measured) | 06/07/2012 | - |
| Non-volatile PM10 (Hourly measured) | 06/07/2012 | 01/09/2014 |
| Volatile PM10 (Hourly measured) | 06/07/2012 | 01/09/2014 |
| PM2.5 particulate matter (Hourly measured) | 06/07/2012 | - |
| Non-volatile PM2.5 (Hourly measured) | 06/07/2012 | 16/06/2015 |
| Volatile PM2.5 (Hourly measured) | 06/07/2012 | 16/06/2015 |
| Modelled Wind Direction | 06/07/2012 | - |
| Modelled Wind Speed | 06/07/2012 | - |
| Modelled Temperature | 06/07/2012 | - |
| Wind Direction | 06/07/2012 | - |
| Wind Speed | 06/07/2012 | - |
| Ambient Temperature | 06/07/2012 | - |
This is auto generated content for new or empty block, please edit me!
Loading data...
This is auto generated content for new or empty block, please edit me!